The Ryzen 7 5800X3D has no CPU bottleneck with the RTX 4060 at 1080p: the graphics card is the part that limits FPS, which is what you want in a gaming PC.
Ryzen 7 5800X3D · 8 cores / 16 threads, AM4RTX 4060 · 8 GB, Ada Lovelace
The Ryzen 7 5800X3D and the RTX 4060 are a good match. The processor keeps up with the graphics card in nearly all games, so you get the full speed of the card you paid for.
The percentage is how much of the RTX 4060's speed the Ryzen 7 5800X3D leaves unused, on average across 208 games on High settings. At 1080p the processor is the limit in 21 of them.
Estimated FPS on High settings, CPU-heavy games first. "CPU FPS" is what the processor can prepare, "GPU FPS" what the graphics card can draw: the lower one sets your frame rate.
| Game | Est. FPS | CPU FPS | GPU FPS | Limited by |
|---|---|---|---|---|
| The Sims™ 4 | 227 | 227 | 390 | CPU |
| Dressmaker | 378 | 378 | 650 | CPU |
| Slay the Spire 2 | 378 | 378 | 650 | CPU |
| 911 Operator | 378 | 378 | 650 | CPU |
| ARK: The Survival Of The Fittest | 378 | 378 | 650 | CPU |
| ASTRONEER | 378 | 378 | 650 | CPU |
| Age of Conan: Unchained | 378 | 378 | 650 | CPU |
| Arcana Heart 3 LOVEMAX SIXSTARS!!!!!! XTEND | 378 | 378 | 650 | CPU |
| Cuphead | 378 | 378 | 650 | CPU |
| Dota 2 | 378 | 378 | 650 | CPU |
| Dungeon Defenders II | 378 | 378 | 650 | CPU |
| Wolfenstein: The New Order | 378 | 378 | 650 | CPU |
| Warframe | 378 | 378 | 650 | CPU |
| Garry's Mod | 378 | 378 | 650 | CPU |
| Project Zomboid | 378 | 378 | 650 | CPU |
| Graphics card | At 1080p | At 1440p |
|---|---|---|
| RX 9070 XT | 9% CPU bottleneck | No CPU bottleneck |
| RTX 5070 Ti | 6% CPU bottleneck | No CPU bottleneck |
| RX 9070 | No CPU bottleneck | No CPU bottleneck |
| RTX 5070 | No CPU bottleneck | No CPU bottleneck |
| RTX 4070 Super | No CPU bottleneck | No CPU bottleneck |
| RTX 5060 Ti | No CPU bottleneck | No CPU bottleneck |
| RX 9060 XT | No CPU bottleneck | No CPU bottleneck |
| RTX 3070 | No CPU bottleneck | No CPU bottleneck |
| RTX 5060 | No CPU bottleneck | No CPU bottleneck |
| RTX 3060 | No CPU bottleneck | No CPU bottleneck |
| RX 6600 | No CPU bottleneck | No CPU bottleneck |
| Processor | At 1080p | At 1440p |
|---|---|---|
| Ryzen 7 9800X3D | No CPU bottleneck | No CPU bottleneck |
| Ryzen 7 7800X3D | No CPU bottleneck | No CPU bottleneck |
| i7-14700K | No CPU bottleneck | No CPU bottleneck |
| Ryzen 5 9600X | No CPU bottleneck | No CPU bottleneck |
| i5-14600K | No CPU bottleneck | No CPU bottleneck |
| Ryzen 5 7600 | No CPU bottleneck | No CPU bottleneck |
| Ryzen 7 5700X | No CPU bottleneck | No CPU bottleneck |
| i5-13400 | No CPU bottleneck | No CPU bottleneck |
| Ryzen 5 5600 | No CPU bottleneck | No CPU bottleneck |
| i5-12400 | No CPU bottleneck | No CPU bottleneck |
| Ryzen 5 5500 | No CPU bottleneck | No CPU bottleneck |
| i3-12100 | No CPU bottleneck | No CPU bottleneck |
| Ryzen 5 3600 | No CPU bottleneck | No CPU bottleneck |
| i5-10400 | No CPU bottleneck | No CPU bottleneck |
| Ryzen 5 2600 | No CPU bottleneck | No CPU bottleneck |
No. At 1080p, 1440p and 4K the RTX 4060 is the part that limits FPS, so the Ryzen 7 5800X3D is fast enough for it.
Yes. At 1440p the graphics card does more of the work, and the Ryzen 7 5800X3D keeps up with the RTX 4060 in most games.
Of the popular cards we checked, the fastest one the Ryzen 7 5800X3D can feed at 1080p without a real bottleneck (under 10%) is the RX 9070 XT. At 1440p and 4K it can drive faster cards, because the graphics card does more of the work.
It is an estimate from our FPS model, not a benchmark: for every game we estimate the FPS the processor can prepare and the FPS the graphics card can draw on High settings, then compare them. Real results depend on the game, the scene, RAM speed and settings. To check it on your own PC, compare CPU and GPU usage with an FPS counter while you play.
How we calculate it: the same model as our FPS Estimator and Bottleneck Calculator, based on published benchmark averages. These are estimates, not our own lab tests. Learn how to spot a bottleneck on your own PC inCPU Bottleneck Explained, or check your parts with Check My PC.